NOWPayments
Low-fee, non-custodial gateway with 300+ coins
- Coins
- BTC · ETH · USDT · USDC +6
- From
- 1%; 1.5% for conversion/fixed-rate flows
BlockBee scores 7.4/10 in our review. Here's how the alternatives compare.
BlockBee provides cryptocurrency payment processing api and checkout tools. Confirmed asset coverage: 100+ cryptocurrencies. Fee information links to the provider's official source and was checked on 2026-10-03.
Based on our editorial review findings.
| Company | Editorial | User | Tx Fee | Coins | Settlement | Best for | |
|---|---|---|---|---|---|---|---|
| 7.4 | 9k review | 1% base; volume tiers down to 0.25% | 8 | Not yet verified | API checkout | Review | |
| 8.5 | 30k review | 1%; 1.5% for conversion/fixed-rate flows | 10 | Auto-forward to your own wallet | Many supported assets | Review | |
| 8.4 | 29k review | 1% standard; enterprise custom | 9 | Crypto or EUR / GBP / USD bank payout | European e-commerce | Review | |
| 8.3 | 28k review | 0.35%–0.75%, tiered by payment size | 5 | Automatic crypto payout to merchant wallet after confirmation | API-first stablecoin checkout | Review | |
| 8.3 | 27k review | 1% | 6 | Instant in USDC | Shopify & USDC | Review | |
| 8.3 | 26k review | 0% (software is free) | 1 | Instant to your own wallet | Self-custody Bitcoin | Review | |
| 8.2 | 25k review | 1%–2% + $0.25, volume tiered | 8 | Next business day to bank (many currencies) | Fiat-settled checkout | Review | |
| 8.1 | 24k review | Official pages conflict; confirm in account | 9 | Crypto wallet or auto-conversion | Many coins, low fee | Review | |
| 8.0 | 23k review | 1% | 1 | BTC or bank payout (selected currencies) | Lightning payments | Review | |
| 7.4 | 22k review | 0.5% gateway; 1.5% white label | 10 | Not yet verified | Multi-coin checkout | Review | |
| 7.4 | 21k review | Not publicly disclosed | 3 | Not yet verified | Regulated payment services | Review | |
| 7.4 | 20k review | From 0.4%; standard rate may be higher | 8 | Not yet verified | Merchant checkout | Review | |
| 7.4 | 19k review | Below 1%; exact rate quoted by provider | 3 | Not yet verified | Enterprise processing | Review | |
| 7.4 | 18k review | 0.25%–0.50%, asset and volume dependent | 8 | Not yet verified | Enterprise merchants | Review | |
| 7.4 | 17k review | 0% processing fee | 3 | Not yet verified | Crypto.com customers | Review | |
| 7.4 | 16k review | 0% advertised merchant payment fee | 5 | Not yet verified | Binance ecosystem | Review | |
| 7.4 | 15k review | Not publicly disclosed | 1 | Not yet verified | Bitcoin payments | Review | |
| 7.4 | 14k review | Not publicly disclosed | 4 | Not yet verified | Fiat-crypto payments | Review | |
| 7.4 | 13k review | Crypto-to-fiat 0.5%–1.5%, plan dependent | 2 | Not yet verified | Crypto invoicing | Review | |
| 7.4 | 12k review | 1.5% standard; enterprise from 0.5% | 5 | Not yet verified | Web3 checkout | Review | |
| 7.4 | 11k review | 2% standard; 1% HelioX | 4 | Not yet verified | Onchain commerce | Review | |
| 7.4 | 10k review | 0% protocol fee | 3 | Not yet verified | Solana payments | Review | |
| 7.4 | 8k review | 0.23% processing fee | 9 | Not yet verified | E-commerce plugins | Review | |
| 7.4 | 7k review | 1%; lower rates may apply at high volume | 5 | Not yet verified | Business payments | Review | |
| 7.4 | 6k review | 0% merchant processing fee | 1 | Not yet verified | Payment infrastructure | Review | |
| 7.4 | 5k review | Not publicly disclosed | 1 | Not yet verified | Digital commerce | Review | |
| 7.4 | 4k review | 0.8% invoicing | 5 | Not yet verified | Merchant settlement | Review | |
| 7.4 | 3k review | Not publicly disclosed | 3 | Not yet verified | Business accounts | Review | |
| 7.4 | 2k review | Merchant rate not public; consumer buy/sell up to 3.95%–5.5% | 6 | Not yet verified | Embedded payments | Review | |
| 7.4 | 1k review | 0%–2.5% spread plus payment-method fee | 6 | Not yet verified | Fiat-to-crypto checkout | Review | |
| 7.4 | 1k review | Not publicly disclosed | 6 | Not yet verified | Embedded on-ramp | Review | |
| 7.4 | 1k review | 0.99%–5.45%, method and flow dependent | 6 | Not yet verified | On-ramp and off-ramp | Review | |
| 7.4 | 1k review | 1.99% card/Apple Pay buy processing; 0% stated for other methods/sell | 6 | Not yet verified | Web3 payments | Review | |
| 7.4 | 1k review | Not publicly disclosed | 3 | Not yet verified | Embedded checkout | Review | |
| 7.4 | 1k review | No Onramper transaction markup; provider fees vary | 6 | Not yet verified | On-ramp aggregation | Review | |
| 7.4 | 1k review | 1.5% standard; negotiated rates from 0.4% | 5 | Not yet verified | Merchant payments | Review | |
| 7.4 | 1k review | 0.5% gateway | 6 | Not yet verified | Stablecoin payments | Review | |
| 7.4 | 1k review | Not publicly disclosed | 1 | Not yet verified | Enterprise Web3 payments | Review | |
| 7.4 | 1k review | Not publicly disclosed | 8 | Not yet verified | Stablecoin settlement | Review | |
| 7.4 | 1k review | Partner-configurable; no fixed public platform rate | 2 | Not yet verified | Cross-border stablecoins | Review | |
| 7.4 | 1k review | Not publicly disclosed | 1 | Not yet verified | Stablecoin checkout | Review | |
| 7.4 | 1k review | 1% + $0.25 crypto; 2% + $0.25 crypto-to-fiat | 6 | Not yet verified | Recurring crypto payments | Review | |
| 7.4 | 1k review | Not publicly disclosed | 3 | Not yet verified | Online merchants | Review | |
| 7.4 | 1k review | Not publicly disclosed | 5 | Not yet verified | Crypto acquiring | Review | |
| 7.4 | 1k review | Illustrative starting rate 2.75%; actual rate varies | 1 | Not yet verified | Digital asset platforms | Review | |
| 7.4 | 1k review | 0% to Speed Wallet; 1% to external wallet | 3 | Not yet verified | Bitcoin payments | Review | |
| 7.4 | 1k review | Not publicly disclosed | 5 | Not yet verified | Connected payments | Review | |
| 7.4 | 1k review | 1%–2%, market and channel dependent | 7 | Not yet verified | Crypto commerce | Review | |
| 7.4 | 1k review | Not publicly disclosed | 6 | Not yet verified | Business conversion | Review | |
| 7.4 | 1k review | Not publicly disclosed | 2 | Not yet verified | Merchant checkout | Review |
Low-fee, non-custodial gateway with 300+ coins
EU crypto gateway with plugins and EUR settlement
Developer-first stablecoin checkout with automatic wallet payouts
Onchain checkout from Coinbase with USDC settlement
Free, open-source, self-hosted Bitcoin payments
Long-running crypto processor with bank settlement
| Feature | ||||
|---|---|---|---|---|
| Overall Ratingdiffers | 7.4 | 8.5 | 8.4 | 8.3 |
| Best Fordiffers | API checkout | Many supported assets | European e-commerce | API-first stablecoin checkout |
| Company Type | Payment Processor | Payment Processor | Payment Processor | Payment Processor |
| Foundeddiffers | 2018 | 2019 | 2014 | 2026 |
| Headquartersdiffers | Singapore | Not yet verified | Vilnius, Lithuania | Singapore |
| Securitydiffers | 7.6 | 8 | 8.4 | 8.2 |
| Transaction Feediffers | 1% base; volume tiers down to 0.25% | 1%; 1.5% for conversion/fixed-rate flows | 1% standard; enterprise custom | 0.35%–0.75%, tiered by payment size |
| Withdrawal Feediffers | Not yet verified | Network fee | Varies by payout method | No extra fee disclosed for automatic wallet payout |
| Settlement Feediffers | Not yet verified | N/A (crypto) | Included | No separate fee disclosed |
| Network Feediffers | Not yet verified | Variable | Paid by customer | Not separately itemized |
| Monthly Fee | $0 | $0 | $0 | $0 |
| Setup Fee | $0 | $0 | $0 | $0 |
| Supported Coinsdiffers | 8 | 10 | 9 | 5 |
| Coinsdiffers |
|
|
|
|
| Supported Networksdiffers | 0 | 8 | 8 | 4 |
| Networksdiffers |
|
|
|
|
| Custodydiffers | Custodial | Non-Custodial | Custodial | Hybrid |
| APIdiffers | ||||
| Pluginsdiffers | ||||
| Fiat Settlementdiffers | ||||
| Settlement Speeddiffers | Not yet verified | Auto-forward to your own wallet | Crypto or EUR / GBP / USD bank payout | Automatic crypto payout to merchant wallet after confirmation |
| KYC Controlsdiffers | ||||
| Payment Linksdiffers | ||||
| Recurring Paymentsdiffers | ||||
| Shopifydiffers | ||||
| WooCommercediffers | ||||
| Magentodiffers | ||||
| Integrationsdiffers |
|
|
|
|
| Security Controlsdiffers |
|
|
|
|
| Availabilitydiffers | Not yet verified | 150+ countries | Global, EU-focused | Availability not published |
| Merchant Typesdiffers | Not yet verified | E-commerce, SaaS, Gaming | E-commerce, SaaS | E-commerce, SaaS, Creators, Developers |
| Customer Supportdiffers | 6.8 | 7.4 | 7.8 | 6.5 |
| Prosdiffers |
|
|
|
|
| Consdiffers |
|
|
|
|
It depends on your needs. The table above ranks alternatives by editorial score; check coins, fees and integrations for your use case.