NOWPayments
Low-fee, non-custodial gateway with 300+ coins
- Coins
- BTC · ETH · USDT · USDC +6
- From
- 1%; 1.5% for conversion/fixed-rate flows
Our editors compared every listed provider in usdt payment gateways on security, fees, features, integrations and settlement. Rankings follow our published methodology; sponsored placements are labeled and never change editorial scores.
Low-fee, non-custodial gateway with 300+ coins
EU crypto gateway with plugins and EUR settlement
Developer-first stablecoin checkout with automatic wallet payouts
Onchain checkout from Coinbase with USDC settlement
Veteran multi-coin gateway with a 0.5% fee
| # | Company | Editorial | User | Tx Fee | Coins | Settlement | Best for | |
|---|---|---|---|---|---|---|---|---|
| 1 | 8.5 | 30k review | 1%; 1.5% for conversion/fixed-rate flows | 10 | Auto-forward to your own wallet | Many supported assets | Review | |
| 2 | 8.4 | 29k review | 1% standard; enterprise custom | 9 | Crypto or EUR / GBP / USD bank payout | European e-commerce | Review | |
| 3 | 8.3 | 28k review | 0.35%–0.75%, tiered by payment size | 5 | Automatic crypto payout to merchant wallet after confirmation | API-first stablecoin checkout | Review | |
| 4 | 8.3 | 27k review | 1% | 6 | Instant in USDC | Shopify & USDC | Review | |
| 5 | 8.1 | 24k review | Official pages conflict; confirm in account | 9 | Crypto wallet or auto-conversion | Many coins, low fee | Review | |
| 6 | 7.4 | 22k review | 0.5% gateway; 1.5% white label | 10 | Not yet verified | Multi-coin checkout | Review | |
| 7 | 7.4 | 21k review | Not publicly disclosed | 3 | Not yet verified | Regulated payment services | Review | |
| 8 | 7.4 | 20k review | From 0.4%; standard rate may be higher | 8 | Not yet verified | Merchant checkout | Review | |
| 9 | 7.4 | 18k review | 0.25%–0.50%, asset and volume dependent | 8 | Not yet verified | Enterprise merchants | Review | |
| 10 | 7.4 | 16k review | 0% advertised merchant payment fee | 5 | Not yet verified | Binance ecosystem | Review | |
| 11 | 7.4 | 14k review | Not publicly disclosed | 4 | Not yet verified | Fiat-crypto payments | Review | |
| 12 | 7.4 | 13k review | Crypto-to-fiat 0.5%–1.5%, plan dependent | 2 | Not yet verified | Crypto invoicing | Review | |
| 13 | 7.4 | 12k review | 1.5% standard; enterprise from 0.5% | 5 | Not yet verified | Web3 checkout | Review | |
| 14 | 7.4 | 10k review | 0% protocol fee | 3 | Not yet verified | Solana payments | Review | |
| 15 | 7.4 | 9k review | 1% base; volume tiers down to 0.25% | 8 | Not yet verified | API checkout | Review | |
| 16 | 7.4 | 8k review | 0.23% processing fee | 9 | Not yet verified | E-commerce plugins | Review | |
| 17 | 7.4 | 7k review | 1%; lower rates may apply at high volume | 5 | Not yet verified | Business payments | Review | |
| 18 | 7.4 | 4k review | 0.8% invoicing | 5 | Not yet verified | Merchant settlement | Review | |
| 19 | 7.4 | 2k review | Merchant rate not public; consumer buy/sell up to 3.95%–5.5% | 6 | Not yet verified | Embedded payments | Review | |
| 20 | 7.4 | 1k review | 0%–2.5% spread plus payment-method fee | 6 | Not yet verified | Fiat-to-crypto checkout | Review |
Tether on Tron, Ethereum and more. These providers let businesses accept payments, track confirmations, and settle funds in crypto or fiat — with dashboards, APIs and plugins for common platforms.
Start with the coins and networks your customers use, then compare fees, settlement options and the integrations you need.
Updated 2026-09-20
Very wide coin support. Low base fee. Main drawback: no direct bank settlement.
Updated 2026-09-20
Flat 1% fee. Many cart plugins. Main drawback: verification needed for fiat payouts.
Updated 2026-09-20
Low 0.35%–0.75% fee per successful payment with no subscription fee. Custom on-site checkout via API. Main drawback: new provider with a limited track record.