Speed vs NOWPayments
A data-driven comparison of Speed and NOWPayments, based on the latest information recorded by our editors.
Editor's analysis
NOWPayments scores higher overall (8.5/10). Speed is best for bitcoin payments, while NOWPayments is best for many supported assets. Choose based on the coins, settlement and integrations you need — not just the headline score.
| Feature | ||
|---|---|---|
| Overall Ratingdiffers | 7.4 | 8.5 |
| Best Fordiffers | Bitcoin payments | Many supported assets |
| Company Type | Payment Processor | Payment Processor |
| Foundeddiffers | 2018 | 2019 |
| Headquartersdiffers | Singapore | Not yet verified |
| Securitydiffers | 7.6 | 8 |
| Transaction Feediffers | 0% to Speed Wallet; 1% to external wallet | 1%; 1.5% for conversion/fixed-rate flows |
| Withdrawal Feediffers | Off-ramp 0.5%; payout pricing may be custom | Network fee |
| Settlement Feediffers | Not yet verified | N/A (crypto) |
| Network Feediffers | Included | Variable |
| Monthly Feediffers | $0 payments plan | $0 |
| Setup Feediffers | $0 payments plan | $0 |
| Supported Coinsdiffers | 3 | 10 |
| Coinsdiffers |
|
|
| Supported Networksdiffers | 0 | 8 |
| Networksdiffers |
|
|
| Custodydiffers | Custodial | Non-Custodial |
| APIdiffers | ||
| Pluginsdiffers | ||
| Fiat Settlement | ||
| Settlement Speeddiffers | Not yet verified | Auto-forward to your own wallet |
| KYC Controls | ||
| Payment Linksdiffers | ||
| Recurring Paymentsdiffers | ||
| Shopifydiffers | ||
| WooCommercediffers | ||
| Magentodiffers | ||
| Integrationsdiffers |
|
|
| Security Controlsdiffers |
|
|
| Availabilitydiffers | Not yet verified | 150+ countries |
| Merchant Typesdiffers | Not yet verified | E-commerce, SaaS, Gaming |
| Customer Supportdiffers | 6.8 | 7.4 |
| Prosdiffers |
|
|
| Consdiffers |
|
|