OpenNode vs BTCPay Server
A data-driven comparison of OpenNode and BTCPay Server, based on the latest information recorded by our editors.
Editor's analysis
BTCPay Server scores higher overall (8.3/10). OpenNode is best for lightning payments, while BTCPay Server is best for self-custody bitcoin. Choose based on the coins, settlement and integrations you need — not just the headline score.
| Feature | ||
|---|---|---|
| Overall Ratingdiffers | 8 | 8.3 |
| Best Fordiffers | Lightning payments | Self-custody Bitcoin |
| Company Typediffers | Payment Processor | Open-source Software |
| Foundeddiffers | 2018 | 2017 |
| Headquartersdiffers | USA | Open-source project |
| Securitydiffers | 8.6 | 9.4 |
| Transaction Feediffers | 1% | 0% (software is free) |
| Withdrawal Feediffers | 1% on-demand on-chain; Lightning or scheduled weekly free | Network fee |
| Settlement Feediffers | Bank payout varies | N/A |
| Network Fee | Paid by customer | Paid by customer |
| Monthly Feediffers | $0 | Hosting cost only |
| Setup Feediffers | $0 | $0 software |
| Supported Coins | 1 | 1 |
| Coins |
|
|
| Supported Networks | 2 | 2 |
| Networks |
|
|
| Custodydiffers | Custodial | Non-Custodial |
| API | ||
| Plugins | ||
| Fiat Settlementdiffers | ||
| Settlement Speeddiffers | BTC or bank payout (selected currencies) | Instant to your own wallet |
| KYC Controlsdiffers | ||
| Payment Links | ||
| Recurring Payments | ||
| Shopify | ||
| WooCommerce | ||
| Magento | ||
| Integrationsdiffers |
|
|
| Security Controlsdiffers |
|
|
| Availabilitydiffers | 150+ countries | Worldwide (self-hosted) |
| Merchant Typesdiffers | E-commerce, Platforms | E-commerce, Developers, Retail |
| Customer Supportdiffers | 7.6 | 6 |
| Prosdiffers |
|
|
| Consdiffers |
|
|