Exodus vs Ledger
A data-driven comparison of Exodus and Ledger, based on the latest information recorded by our editors.
Editor's analysis
Ledger scores higher overall (8.6/10). Exodus is best for best multi-chain wallet, while Ledger is best for best overall. Choose based on the coins, settlement and integrations you need — not just the headline score.
| Feature | ||
|---|---|---|
| Overall Ratingdiffers | 8.2 | 8.6 |
| Best Fordiffers | Best Multi-Chain Wallet | Best Overall |
| Company Type | Wallet Provider | Wallet Provider |
| Foundeddiffers | 2015 | 2014 |
| Headquartersdiffers | Omaha, USA | Paris, France |
| Securitydiffers | 8 | 9.5 |
| Transaction Fee | Network fee | Network fee |
| Withdrawal Fee | Network fee | Network fee |
| Settlement Fee | N/A | N/A |
| Network Fee | Variable | Variable |
| Monthly Fee | $0 | $0 |
| Setup Feediffers | $0 | Device from ~$79 |
| Supported Coinsdiffers | 9 | 10 |
| Coinsdiffers |
|
|
| Supported Networksdiffers | 7 | 10 |
| Networksdiffers |
|
|
| Custody | Non-Custodial | Non-Custodial |
| API | ||
| Plugins | ||
| Fiat Settlement | ||
| Settlement Speed | Instant (crypto) | Instant (crypto) |
| KYC Controls | ||
| Payment Links | ||
| Recurring Payments | ||
| Shopify | ||
| WooCommerce | ||
| Magento | ||
| Integrations |
|
|
| Security Controlsdiffers |
|
|
| Availability | 150+ countries | 150+ countries |
| Merchant Types | E-commerce, SaaS | E-commerce, SaaS |
| Customer Supportdiffers | 8.2 | 7.8 |
| Prosdiffers |
|
|
| Consdiffers |
|
|